Explore the complete details of UHD Graphics P750, including specs, performance benchmarks
The UHD Graphics P750 GPU by Intel. features a Generation 12.1 (2020−2021) architecture. with 256 CUDA cores. and a boost clock of 1300 MHz MHz. It offers System Shared memory with System Shared GB capacity and a System Shared-bit interface. With a power consumption (TDP) of 15W. it supports DirectX 12 (12_1), Vulkan 1.3 for enhanced performance.
Basic details about the UHD Graphics P750, including manufacturer, ranking, and release date.
Title | UHD Graphics P750 |
---|---|
Manufacturer | Intel |
Ranking | 693 |
Popularity Rank | not in top-100 |
Architecture | Generation 12.1 (2020−2021) |
GPU code name | Rocket Lake GT1 |
Market Segmente | Desktop |
Length - Width | N/A - IGP |
Release Date | 2021 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of UHD Graphics P750.
Core Clock Speed | 350 MHz |
---|---|
Boost Clock Speed | 1300 MHz |
Floating Point Processing Power | 0.6656 TFLOPS |
No of Transistors | N/A |
CUDA Cores | 256 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 83.20 |
ROPs | 32 |
Available display connectors and API compatibility for enhanced performance.
Interface | Ring Bus |
---|---|
Display Connectors | Motherboard Dependent |
HDMI | N/A |
DirectX | 12 (12_1) |
Shader Model | 6.6 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | N/A |
DLSS | N/A |
TMUs | 64 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | System Shared |
---|---|
Maximum RAM | System Shared |
Memory Bus Width | System Shared |
Memory Clock Speed | System Shared |
Memory Bandwidth | N/A GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 15 W |
---|---|
Power Efficiency | 20.92 |
Manufacturing Process | 14 nm+++ |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.