Explore the complete details of Arc B580 VS GeForce RTX 5050, including specs, performance benchmarks
 
                       
                       
                       
                    GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe Arc B580 GPU by Intel. features a Xe2 (2024) architecture. with 2560 CUDA cores. and a boost clock of 2670 MHz MHz. It offers GDDR6 memory with 12 GB GB capacity and a 192 Bit-bit interface. delivering a bandwidth of 456.0 GB/s GB/s. With a power consumption (TDP) of 190W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.4, DLSS 1 for enhanced performance.
The Arc B580 GPU by Intel. features a Xe2 (2024) architecture. with 2560 CUDA cores. and a boost clock of 2670 MHz MHz. It offers GDDR6 memory with 12 GB GB capacity and a 192 Bit-bit interface. delivering a bandwidth of 456.0 GB/s GB/s. With a power consumption (TDP) of 190W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.4, DLSS 1 for enhanced performance.
Basic details about the Arc B580, including manufacturer, ranking, and release date.
|  Arc B580 |  | |
|---|---|---|
| Manufacturer | Intel | NVIDIA | 
| Ranking | 129 | 103 | 
| Popularity Rank | not in top-100 | not in top-100 | 
| Architecture | Xe2 (2024) | Blackwell 2.0 (2025) | 
| GPU code name | BMG-G21 | GB207 | 
| Market Segmente | Desktop | Desktop | 
| Length - Width | 272 mm - 2-slot | N/A - 2-slot | 
| Release Date | 13 December 2024 | 24 June 2025 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of Arc B580 VS GeForce RTX 5050. | ||
| Core Clock Speed | 2670 MHz | 2317 MHz | 
| Boost Clock Speed | 2670 MHz | 2572 MHz | 
| Floating Point Processing Power | 13.67 TFLOPS | 13.17 TFLOPS | 
| No of Transistors | 19,600 million | 16,900 million | 
| CUDA Cores | 2560 | 2560 | 
| Ray Tracing Cores | 20 | 20 | 
| Tensor Cores | 160 | 80 | 
| Texture Fill Rate | 427.2 | 205.8 | 
| ROPs | 80 | 32 | 
Available display connectors and API compatibility for enhanced performance.
|  Arc B580 |  | |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 5.0 x8 | 
| Display Connectors | 1x HDMI 2.1a, 3x DisplayPort 2.1 | 1x HDMI 2.1b, 3x DisplayPort 2.1b | 
| HDMI | 1 | 1 | 
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) | 
| Shader Model | 6.6 | 6.8 | 
| OpenGL | 4.6 | 4.6 | 
| OpenCL | 3.0 | 3.0 | 
| Vulkan | 1.4 | 1.4 | 
| CUDA | N/A | 12.0 | 
| DLSS | 1 | 1 | 
| TMUs | 160 | 80 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | GDDR6 | GDDR6 | 
| Maximum RAM | 12 GB | 8 GB | 
| Memory Bus Width | 192 Bit | 128 Bit | 
| Memory Clock Speed | 2375 MHz | 2500 MHz | 
| Memory Bandwidth | 456.0 GB/s GB/s | 320.0 GB/s GB/s | 
| Resizable BAR | 1 | 1 | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 190 W | 130 W | 
| Power Efficiency | 14.94 | 24.00 | 
| Manufacturing Process | 5 nm | 5 nm | 
| Supplementary Power Connectors | 1x 8-pin | 1x 8-pin | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.