Explore the complete details of GeForce GTX 750 VS GeForce GT 440, including specs, performance benchmarks
GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIAIris Xe Graphics G7
IntelGraphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIARadeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIARadeon HD 7850
AMDRadeon HD 8970M
AMDThe GeForce GTX 750 GPU by NVIDIA. features a Maxwell (2014−2017) architecture. with 512 CUDA cores. and a boost clock of 1085 MHz MHz. It offers GDDR5 memory with 4 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 80 GB/s GB/s. With a power consumption (TDP) of 55W.
The GeForce GTX 750 GPU by NVIDIA. features a Maxwell (2014−2017) architecture. with 512 CUDA cores. and a boost clock of 1085 MHz MHz. It offers GDDR5 memory with 4 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 80 GB/s GB/s. With a power consumption (TDP) of 55W.
Basic details about the GeForce GTX 750, including manufacturer, ranking, and release date.
|
|
|
|
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| Ranking | 536 | 935 |
| Popularity Rank | 71 | not in top-100 |
| Architecture | Maxwell (2014−2017) | Fermi (2010−2014) |
| GPU code name | GM107 | GF108 |
| Market Segmente | Desktop | Desktop |
| Length - Width | 145 mm - 1-slot | 145 mm - 1-slot |
| Release Date | 18 February 2014 | 1 February 2011 |
PerformanceDetails on clock speeds, cores, and floating-point processing power of GeForce GTX 750 VS GeForce GT 440. |
||
| Core Clock Speed | 1020 MHz | 810 MHz |
| Boost Clock Speed | 1085 MHz | N/A |
| Floating Point Processing Power | 1.111 TFLOPS | 0.311 TFLOPS |
| No of Transistors | 1,870 million | 585 million |
| CUDA Cores | 512 | 96 |
| Ray Tracing Cores | N/A | N/A |
| Tensor Cores | N/A | N/A |
| Texture Fill Rate | 34.72 | 12.96 |
| ROPs | 16 | 4 |
Available display connectors and API compatibility for enhanced performance.
|
|
|
|
|---|---|---|
| Interface | PCIe 3.0 x16 | PCIe 2.0 x16 |
| Display Connectors | One Dual Link DVI-I, One Dual Link DVI-D, One mini-HDMI | HDMIVGADual Link DVI |
| HDMI | 1 | 1 |
| DirectX | N/A | 12 (11_0) |
| Shader Model | N/A | 5.1 |
| OpenGL | N/A | 4.2 |
| OpenCL | N/A | 1.1 |
| Vulkan | N/A | N/A |
| CUDA | N/A | + |
| DLSS | N/A | N/A |
| TMUs | 32 | 16 |
Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. |
||
| Memory Type | GDDR5 | DDR3 |
| Maximum RAM | 4 GB | 512 MB GDDR5 or 1 GB |
| Memory Bus Width | 128 Bit | 128 Bit |
| Memory Clock Speed | 5.0 GB/s | 1600 MHz (GDDR5) or 900 MHz (DDR3) |
| Memory Bandwidth | 80 GB/s GB/s | 28.8 (DDR3) – 51.2 (GDDR5) GB/s |
| Resizable BAR | N/A | N/A |
Power & EfficiencyPower consumption, efficiency, and additional power requirements. |
||
| Power Consumption (TDP) | 55 W | 65 W |
| Power Efficiency | 10.77 | 2.13 |
| Manufacturing Process | 28 nm | 40 nm |
| Supplementary Power Connectors | None | None |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.