Explore the complete details of GeForce RTX 2070 Super VS GeForce RTX 3090, including specs, performance benchmarks
GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe GeForce RTX 2070 Super GPU by NVIDIA. features a Turing (2018−2022) architecture. with 2560 CUDA cores. and a boost clock of 1770 MHz MHz. It offers GDDR6 memory with 8 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 448.0 GB/s GB/s. With a power consumption (TDP) of 215W.
The GeForce RTX 2070 Super GPU by NVIDIA. features a Turing (2018−2022) architecture. with 2560 CUDA cores. and a boost clock of 1770 MHz MHz. It offers GDDR6 memory with 8 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 448.0 GB/s GB/s. With a power consumption (TDP) of 215W.
Basic details about the GeForce RTX 2070 Super, including manufacturer, ranking, and release date.
|  |  | |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA | 
| Ranking | 95 | 34 | 
| Popularity Rank | not in top-100 | not in top-100 | 
| Architecture | Turing (2018−2022) | Ampere (2020−2025) | 
| GPU code name | TU104 | GA102 | 
| Market Segmente | Desktop | Desktop | 
| Length - Width | 267 mm - 2-slot | 336 mm - 3-slot | 
| Release Date | 9 July 2019 | 1 September 2020 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of GeForce RTX 2070 Super VS GeForce RTX 3090. | ||
| Core Clock Speed | 1605 MHz | 1395 MHz | 
| Boost Clock Speed | 1770 MHz | 1695 MHz | 
| Floating Point Processing Power | 9.062 TFLOPS | 35.58 TFLOPS | 
| No of Transistors | 13,600 million | 28,300 million | 
| CUDA Cores | 2560 | 10496 | 
| Ray Tracing Cores | 40 | 82 | 
| Tensor Cores | 320 | 328 | 
| Texture Fill Rate | 283.2 | 556.0 | 
| ROPs | 64 | 112 | 
Available display connectors and API compatibility for enhanced performance.
|  |  | |
|---|---|---|
| Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | 
| Display Connectors | 1x HDMI, 3x DisplayPort, 1x USB Type-C | 1x HDMI, 3x DisplayPort | 
| HDMI | 1 | 1 | 
| DirectX | N/A | 12 Ultimate (12_2) | 
| Shader Model | N/A | 6.5 | 
| OpenGL | N/A | 4.6 | 
| OpenCL | N/A | 2.0 | 
| Vulkan | N/A | 1.2 | 
| CUDA | N/A | 8.5 | 
| DLSS | N/A | 1 | 
| TMUs | 160 | 328 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | GDDR6 | GDDR6X | 
| Maximum RAM | 8 GB | 24 GB | 
| Memory Bus Width | 256 Bit | 384 Bit | 
| Memory Clock Speed | 1750 MHz | 1219 MHz | 
| Memory Bandwidth | 448.0 GB/s GB/s | 936.2 GB/s GB/s | 
| Resizable BAR | N/A | 1 | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 215 W | 350 W | 
| Power Efficiency | 15.22 | 13.71 | 
| Manufacturing Process | 12 nm | 8 nm | 
| Supplementary Power Connectors | 1x 6-pin + 1x 8-pin | 1x 12-pin | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.