Explore the complete details of GeForce RTX 4050 Mobile, including specs, performance benchmarks
The GeForce RTX 4050 Mobile GPU by NVIDIA. features a Ada Lovelace (2022−2024) architecture. with 2560 CUDA cores. and a boost clock of 1755 MHz MHz. It offers GDDR6 memory with 6 GB GB capacity and a 96 Bit-bit interface. delivering a bandwidth of 192.0 GB/s GB/s. With a power consumption (TDP) of 50W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3, DLSS 1 for enhanced performance.
Basic details about the GeForce RTX 4050 Mobile, including manufacturer, ranking, and release date.
Title | GeForce RTX 4050 Mobile |
---|---|
Manufacturer | NVIDIA |
Ranking | 136 |
Popularity Rank | 48 |
Architecture | Ada Lovelace (2022−2024) |
GPU code name | AD107 |
Market Segmente | Laptop |
Length - Width | N/A - N/A |
Release Date | 3 January 2023 |
Details on clock speeds, cores, and floating-point processing power of GeForce RTX 4050 Mobile.
Core Clock Speed | 1455 MHz |
---|---|
Boost Clock Speed | 1755 MHz |
Floating Point Processing Power | 8.986 TFLOPS |
No of Transistors | 18,900 million |
CUDA Cores | 2560 |
Ray Tracing Cores | 20 |
Tensor Cores | 80 |
Texture Fill Rate | 140.4 |
ROPs | 48 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x8 |
---|---|
Display Connectors | Portable Device Dependent |
HDMI | N/A |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.8 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 8.9 |
DLSS | 1 |
TMUs | 80 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6 |
---|---|
Maximum RAM | 6 GB |
Memory Bus Width | 96 Bit |
Memory Clock Speed | 16000 GB/s |
Memory Bandwidth | 192.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 50 W |
---|---|
Power Efficiency | 51.13 |
Manufacturing Process | 5 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.