Explore the complete details of GeForce RTX 4080 SUPER, including specs, performance benchmarks
The GeForce RTX 4080 SUPER GPU by NVIDIA. features a Ada Lovelace (2022−2024) architecture. with 10240 CUDA cores. and a boost clock of 2550 MHz MHz. It offers GDDR6X memory with 16 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 736.3 GB/s GB/s. With a power consumption (TDP) of 320W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3, DLSS 1 for enhanced performance.
Basic details about the GeForce RTX 4080 SUPER, including manufacturer, ranking, and release date.
Title | GeForce RTX 4080 SUPER |
---|---|
Manufacturer | NVIDIA |
Ranking | 6 |
Popularity Rank | 70 |
Architecture | Ada Lovelace (2022−2024) |
GPU code name | AD103 |
Market Segmente | Desktop |
Length - Width | 310 mm - 3-slot |
Release Date | 8 January 2024 |
Details on clock speeds, cores, and floating-point processing power of GeForce RTX 4080 SUPER.
Core Clock Speed | 2295 MHz |
---|---|
Boost Clock Speed | 2550 MHz |
Floating Point Processing Power | 52.22 TFLOPS |
No of Transistors | 45,900 million |
CUDA Cores | 10240 |
Ray Tracing Cores | 80 |
Tensor Cores | 320 |
Texture Fill Rate | 816.0 |
ROPs | 112 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
HDMI | 1 |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.8 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 8.9 |
DLSS | 1 |
TMUs | 320 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6X |
---|---|
Maximum RAM | 16 GB |
Memory Bus Width | 256 Bit |
Memory Clock Speed | 1438 MHz |
Memory Bandwidth | 736.3 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 320 W |
---|---|
Power Efficiency | 18.96 |
Manufacturing Process | 5 nm |
Supplementary Power Connectors | 1x 16-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.