Explore the complete details of GeForce RTX 4090 Mobile, including specs, performance benchmarks
The GeForce RTX 4090 Mobile GPU by NVIDIA. features a Ada Lovelace (2022−2024) architecture. with 9728 CUDA cores. and a boost clock of 1695 MHz MHz. It offers GDDR6 memory with 16 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 576.0 GB/s GB/s. With a power consumption (TDP) of 120W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3, DLSS 1 for enhanced performance.
Basic details about the GeForce RTX 4090 Mobile, including manufacturer, ranking, and release date.
Title | GeForce RTX 4090 Mobile |
---|---|
Manufacturer | NVIDIA |
Ranking | 24 |
Popularity Rank | not in top-100 |
Architecture | Ada Lovelace (2022−2024) |
GPU code name | AD103 |
Market Segmente | Laptop |
Length - Width | N/A - N/A |
Release Date | 3 January 2023 |
Details on clock speeds, cores, and floating-point processing power of GeForce RTX 4090 Mobile.
Core Clock Speed | 1335 MHz |
---|---|
Boost Clock Speed | 1695 MHz |
Floating Point Processing Power | 32.98 TFLOPS |
No of Transistors | 45,900 million |
CUDA Cores | 9728 |
Ray Tracing Cores | 76 |
Tensor Cores | 304 |
Texture Fill Rate | 515.3 |
ROPs | 112 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | Portable Device Dependent |
HDMI | N/A |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.7 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 8.9 |
DLSS | 1 |
TMUs | 304 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6 |
---|---|
Maximum RAM | 16 GB |
Memory Bus Width | 256 Bit |
Memory Clock Speed | 2250 MHz |
Memory Bandwidth | 576.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 120 W |
---|---|
Power Efficiency | 40.53 |
Manufacturing Process | 4 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.