Explore the complete details of GeForce RTX 5070 Mobile, including specs, performance benchmarks
The GeForce RTX 5070 Mobile GPU by Unknown. features a Blackwell (2024) architecture. with 4608 CUDA cores. and a boost clock of 2520 MHz MHz. It offers GDDR7 memory with 8 GB GB capacity and a 128 Bit-bit interface. With a power consumption (TDP) of 100W.
Basic details about the GeForce RTX 5070 Mobile, including manufacturer, ranking, and release date.
Title | GeForce RTX 5070 Mobile |
---|---|
Manufacturer | Unknown |
Ranking | not rated |
Popularity Rank | not in top-100 |
Architecture | Blackwell (2024) |
GPU code name | GN22-X6 |
Market Segmente | Laptop |
Length - Width | N/A - N/A |
Release Date | 2 January 2025 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of GeForce RTX 5070 Mobile.
Core Clock Speed | 2235 MHz |
---|---|
Boost Clock Speed | 2520 MHz |
Floating Point Processing Power | N/A |
No of Transistors | N/A |
CUDA Cores | 4608 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | N/A |
ROPs | N/A |
Available display connectors and API compatibility for enhanced performance.
Interface | N/A |
---|---|
Display Connectors | N/A |
HDMI | N/A |
DirectX | N/A |
Shader Model | N/A |
OpenGL | N/A |
OpenCL | N/A |
Vulkan | N/A |
CUDA | N/A |
DLSS | N/A |
TMUs | N/A |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR7 |
---|---|
Maximum RAM | 8 GB |
Memory Bus Width | 128 Bit |
Memory Clock Speed | 2000 MHz |
Memory Bandwidth | N/A GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 100 W |
---|---|
Power Efficiency | N/A |
Manufacturing Process | 4 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.