Explore the complete details of GRID K340, including specs, performance benchmarks
The GRID K340 GPU by NVIDIA. features a Kepler (2012−2018) architecture. with 384 ×4 CUDA cores. It offers GDDR5 memory with 1 GB ×4 GB capacity and a 64 Bit ×4-bit interface. delivering a bandwidth of 28.8 GB/s ×4 GB/s. With a power consumption (TDP) of 225W. it supports DirectX 12 (11_0), Vulkan 1.1.126 for enhanced performance.
Basic details about the GRID K340, including manufacturer, ranking, and release date.
Title | GRID K340 |
---|---|
Manufacturer | NVIDIA |
Ranking | 804 |
Popularity Rank | not in top-100 |
Architecture | Kepler (2012−2018) |
GPU code name | GK107 |
Market Segmente | Workstation |
Length - Width | 267 mm - 2-slot |
Release Date | 23 July 2013 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of GRID K340.
Core Clock Speed | 950 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 0.7296 TFLOPS ×4 |
No of Transistors | 1,270 million |
CUDA Cores | 384 ×4 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 30.40 ×4 |
ROPs | 8 ×4 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x16 |
---|---|
Display Connectors | No outputs |
HDMI | N/A |
DirectX | 12 (11_0) |
Shader Model | 5.1 |
OpenGL | 4.6 |
OpenCL | 1.2 |
Vulkan | 1.1.126 |
CUDA | 3.0 |
DLSS | N/A |
TMUs | 32 ×4 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 1 GB ×4 |
Memory Bus Width | 64 Bit ×4 |
Memory Clock Speed | 900 MHz |
Memory Bandwidth | 28.8 GB/s ×4 GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 225 W |
---|---|
Power Efficiency | 0.96 |
Manufacturing Process | 28 nm |
Supplementary Power Connectors | 1x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.