Explore the complete details of Quadro P2200 VS Radeon 8060S, including specs, performance benchmarks
 
                           
                           
                                              GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe Quadro P2200 GPU by NVIDIA. features a Pascal (2016−2021) architecture. with 1280 CUDA cores. and a boost clock of 1493 MHz MHz. It offers GDDR5X memory with 5 GB GB capacity and a 160 Bit-bit interface. delivering a bandwidth of 200.2 GB/s GB/s. With a power consumption (TDP) of 75W. it supports DirectX 12 (12_1), Vulkan 1.2.131 for enhanced performance.
The Quadro P2200 GPU by NVIDIA. features a Pascal (2016−2021) architecture. with 1280 CUDA cores. and a boost clock of 1493 MHz MHz. It offers GDDR5X memory with 5 GB GB capacity and a 160 Bit-bit interface. delivering a bandwidth of 200.2 GB/s GB/s. With a power consumption (TDP) of 75W. it supports DirectX 12 (12_1), Vulkan 1.2.131 for enhanced performance.
Basic details about the Quadro P2200, including manufacturer, ranking, and release date.
|  |  Radeon 8060S | |
|---|---|---|
| Manufacturer | NVIDIA | AMD | 
| Ranking | 249 | 97 | 
| Popularity Rank | not in top-100 | not in top-100 | 
| Architecture | Pascal (2016−2021) | RDNA 3.5 (2024−2025) | 
| GPU code name | GP106 | Strix Point | 
| Market Segmente | Workstation | Laptop | 
| Length - Width | 201 mm - 1-slot | N/A - N/A | 
| Release Date | 10 June 2019 | 2025 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of Quadro P2200 VS Radeon 8060S. | ||
| Core Clock Speed | 1000 MHz | 1295 MHz | 
| Boost Clock Speed | 1493 MHz | 2335 MHz | 
| Floating Point Processing Power | 3.822 TFLOPS | 11.96 TFLOPS | 
| No of Transistors | 4,400 million | 34,000 million | 
| CUDA Cores | 1280 | 2560 | 
| Ray Tracing Cores | N/A | 40 | 
| Tensor Cores | N/A | N/A | 
| Texture Fill Rate | 119.4 | 373.6 | 
| ROPs | 40 | 64 | 
Available display connectors and API compatibility for enhanced performance.
|  |  Radeon 8060S | |
|---|---|---|
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | 
| Display Connectors | 4x DisplayPort | Portable Device Dependent | 
| HDMI | N/A | N/A | 
| DirectX | 12 (12_1) | 12 Ultimate (12_2) | 
| Shader Model | 6.4 | 6.8 | 
| OpenGL | 4.6 | 4.6 | 
| OpenCL | 1.2 | 2.1 | 
| Vulkan | 1.2.131 | 1.3 | 
| CUDA | 6.1 | N/A | 
| DLSS | N/A | N/A | 
| TMUs | 80 | 160 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | GDDR5X | System Shared | 
| Maximum RAM | 5 GB | System Shared | 
| Memory Bus Width | 160 Bit | System Shared | 
| Memory Clock Speed | 1251 MHz | System Shared | 
| Memory Bandwidth | 200.2 GB/s GB/s | N/A GB/s | 
| Resizable BAR | N/A | N/A | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 75 W | N/A W | 
| Power Efficiency | 22.01 | N/A | 
| Manufacturing Process | 16 nm | 4 nm | 
| Supplementary Power Connectors | None | None | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.