Explore the complete details of Radeon 840M VS GeForce RTX 2050 Mobile, including specs, performance benchmarks
GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIAIris Xe Graphics G7
IntelGraphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIARadeon RX 460 Mobile
AMDRadeon HD 7850
AMDGRID M60-8Q
NVIDIARadeon HD 8970M
AMDThe Radeon 840M GPU by Unknown. features a RDNA 3+ (2024) architecture. with 256 CUDA cores. and a boost clock of 2900 MHz MHz.
The Radeon 840M GPU by Unknown. features a RDNA 3+ (2024) architecture. with 256 CUDA cores. and a boost clock of 2900 MHz MHz.
Basic details about the Radeon 840M, including manufacturer, ranking, and release date.
|
|
|
---|---|---|
Manufacturer | Unknown | NVIDIA |
Ranking | 448 | 314 |
Popularity Rank | not in top-100 | 26 |
Architecture | RDNA 3+ (2024) | Ampere (2020−2024) |
GPU code name | Krackan Point | GA107 |
Market Segmente | Laptop | Laptop |
Length - Width | N/A - N/A | N/A - N/A |
Release Date | 2 June 2024 | 17 December 2021 |
PerformanceDetails on clock speeds, cores, and floating-point processing power of Radeon 840M VS GeForce RTX 2050 Mobile. |
||
Core Clock Speed | N/A | 1185 MHz |
Boost Clock Speed | 2900 MHz | 1477 MHz |
Floating Point Processing Power | N/A | 6.05 TFLOPS |
No of Transistors | N/A | N/A |
CUDA Cores | 256 | 2048 |
Ray Tracing Cores | N/A | 32 |
Tensor Cores | N/A | 256 |
Texture Fill Rate | N/A | 94.53 |
ROPs | N/A | 32 |
Available display connectors and API compatibility for enhanced performance.
|
|
|
---|---|---|
Interface | N/A | PCIe 3.0 x8 |
Display Connectors | N/A | 1x DVI, 1x HDMI 2.1, 2x DisplayPort 1.4a |
HDMI | N/A | 1 |
DirectX | N/A | N/A |
Shader Model | N/A | N/A |
OpenGL | N/A | N/A |
OpenCL | N/A | N/A |
Vulkan | N/A | N/A |
CUDA | N/A | N/A |
DLSS | N/A | N/A |
TMUs | N/A | 64 |
Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. |
||
Memory Type | N/A | GDDR6 |
Maximum RAM | N/A | 4 GB |
Memory Bus Width | N/A | 64 Bit |
Memory Clock Speed | 7500 MHz | 1750 MHz |
Memory Bandwidth | N/A GB/s | 112.0 GB/s GB/s |
Resizable BAR | 1 | 1 |
Power & EfficiencyPower consumption, efficiency, and additional power requirements. |
||
Power Consumption (TDP) | N/A W | 45 W |
Power Efficiency | N/A | 28.24 |
Manufacturing Process | 4 nm | 8 nm |
Supplementary Power Connectors | N/A | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.