Explore the complete details of Radeon PRO V710, including specs, performance benchmarks
The Radeon PRO V710 GPU by AMD. features a RDNA 3.0 (2022−2025) architecture. with 3456 CUDA cores. and a boost clock of 2000 MHz MHz. It offers GDDR6 memory with 28 GB GB capacity and a 224 Bit-bit interface. delivering a bandwidth of 504.0 GB/s GB/s. With a power consumption (TDP) of 158W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3 for enhanced performance.
Basic details about the Radeon PRO V710, including manufacturer, ranking, and release date.
Title | Radeon PRO V710 |
---|---|
Manufacturer | AMD |
Ranking | 185 |
Popularity Rank | not in top-100 |
Architecture | RDNA 3.0 (2022−2025) |
GPU code name | Navi 32 |
Market Segmente | Workstation |
Length - Width | N/A - 1-slot |
Release Date | 3 October 2024 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of Radeon PRO V710.
Core Clock Speed | 1900 MHz |
---|---|
Boost Clock Speed | 2000 MHz |
Floating Point Processing Power | 27.65 TFLOPS |
No of Transistors | 28,100 million |
CUDA Cores | 3456 |
Ray Tracing Cores | 54 |
Tensor Cores | N/A |
Texture Fill Rate | 432.0 |
ROPs | 96 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | No outputs |
HDMI | N/A |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.8 |
OpenGL | 4.6 |
OpenCL | 2.2 |
Vulkan | 1.3 |
CUDA | N/A |
DLSS | N/A |
TMUs | 216 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6 |
---|---|
Maximum RAM | 28 GB |
Memory Bus Width | 224 Bit |
Memory Clock Speed | 2250 MHz |
Memory Bandwidth | 504.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 158 W |
---|---|
Power Efficiency | 14.96 |
Manufacturing Process | 5 nm |
Supplementary Power Connectors | 1x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.