Explore the complete details of Radeon RX 6500 XT VS GeForce RTX 3060 Ti, including specs, performance benchmarks
 
                       
                       
                       
                    GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe Radeon RX 6500 XT GPU by AMD. features a RDNA 2.0 (2020−2024) architecture. with 1024 CUDA cores. and a boost clock of 2815 MHz MHz. It offers GDDR6 memory with 8 GB GB capacity and a 64 Bit-bit interface. delivering a bandwidth of 143.9 GB/s GB/s. With a power consumption (TDP) of 107W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3 for enhanced performance.
The Radeon RX 6500 XT GPU by AMD. features a RDNA 2.0 (2020−2024) architecture. with 1024 CUDA cores. and a boost clock of 2815 MHz MHz. It offers GDDR6 memory with 8 GB GB capacity and a 64 Bit-bit interface. delivering a bandwidth of 143.9 GB/s GB/s. With a power consumption (TDP) of 107W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3 for enhanced performance.
Basic details about the Radeon RX 6500 XT, including manufacturer, ranking, and release date.
|  Radeon RX 6500 XT |  | |
|---|---|---|
| Manufacturer | AMD | NVIDIA | 
| Ranking | 238 | 69 | 
| Popularity Rank | 59 | 21 | 
| Architecture | RDNA 2.0 (2020−2024) | Ampere (2020−2025) | 
| GPU code name | Navi 24 | GA104 | 
| Market Segmente | Desktop | Desktop | 
| Length - Width | N/A - 2-slot | 242 mm - 2-slot | 
| Release Date | 19 January 2022 | 1 December 2020 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of Radeon RX 6500 XT VS GeForce RTX 3060 Ti. | ||
| Core Clock Speed | 2610 MHz | 1410 MHz | 
| Boost Clock Speed | 2815 MHz | 1665 MHz | 
| Floating Point Processing Power | 5.765 TFLOPS | 16.2 TFLOPS | 
| No of Transistors | 5,400 million | 17,400 million | 
| CUDA Cores | 1024 | 4864 | 
| Ray Tracing Cores | 16 | 38 | 
| Tensor Cores | N/A | 152 | 
| Texture Fill Rate | 180.2 | 253.1 | 
| ROPs | 32 | 80 | 
Available display connectors and API compatibility for enhanced performance.
|  Radeon RX 6500 XT |  | |
|---|---|---|
| Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | 
| Display Connectors | 1x HDMI 2.1, 1x DisplayPort 1.4a | 1x HDMI, 3x DisplayPort | 
| HDMI | 1 | 1 | 
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) | 
| Shader Model | 6.6 | 6.5 | 
| OpenGL | 4.6 | 4.6 | 
| OpenCL | 2.2 | 2.0 | 
| Vulkan | 1.3 | 1.2 | 
| CUDA | N/A | 8.6 | 
| DLSS | N/A | 1 | 
| TMUs | 64 | 152 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | GDDR6 | GDDR6 | 
| Maximum RAM | 8 GB | 8 GB | 
| Memory Bus Width | 64 Bit | 256 Bit | 
| Memory Clock Speed | 2248 MHz | 1750 MHz | 
| Memory Bandwidth | 143.9 GB/s GB/s | 448.0 GB/s GB/s | 
| Resizable BAR | 1 | 1 | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 107 W | 200 W | 
| Power Efficiency | 15.77 | 18.33 | 
| Manufacturing Process | 6 nm | 8 nm | 
| Supplementary Power Connectors | 1x 6-pin | 1x 12-pin | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.