Explore the complete details of Radeon RX 9070 VS GeForce RTX 3090, including specs, performance benchmarks
 
                       
                       
                       
                    GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe Radeon RX 9070 GPU by AMD. features a RDNA 4.0 (2025) architecture. with 3584 CUDA cores. and a boost clock of 2520 MHz MHz. It offers GDDR6 memory with 16 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 644.6 GB/s GB/s. With a power consumption (TDP) of 220W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3, DLSS 1 for enhanced performance.
The Radeon RX 9070 GPU by AMD. features a RDNA 4.0 (2025) architecture. with 3584 CUDA cores. and a boost clock of 2520 MHz MHz. It offers GDDR6 memory with 16 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 644.6 GB/s GB/s. With a power consumption (TDP) of 220W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3, DLSS 1 for enhanced performance.
Basic details about the Radeon RX 9070, including manufacturer, ranking, and release date.
|  Radeon RX 9070 |  | |
|---|---|---|
| Manufacturer | AMD | NVIDIA | 
| Ranking | 36 | 34 | 
| Popularity Rank | not in top-100 | not in top-100 | 
| Architecture | RDNA 4.0 (2025) | Ampere (2020−2025) | 
| GPU code name | Navi 48 | GA102 | 
| Market Segmente | Desktop | Desktop | 
| Length - Width | 267 mm - 2-slot | 336 mm - 3-slot | 
| Release Date | 6 March 2025 | 1 September 2020 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of Radeon RX 9070 VS GeForce RTX 3090. | ||
| Core Clock Speed | 1330 MHz | 1395 MHz | 
| Boost Clock Speed | 2520 MHz | 1695 MHz | 
| Floating Point Processing Power | 36.13 TFLOPS | 35.58 TFLOPS | 
| No of Transistors | 53,900 million | 28,300 million | 
| CUDA Cores | 3584 | 10496 | 
| Ray Tracing Cores | 56 | 82 | 
| Tensor Cores | 112 | 328 | 
| Texture Fill Rate | 564.5 | 556.0 | 
| ROPs | 128 | 112 | 
Available display connectors and API compatibility for enhanced performance.
|  Radeon RX 9070 |  | |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | 
| Display Connectors | 1x HDMI 2.1b, 3x DisplayPort 2.1a | 1x HDMI, 3x DisplayPort | 
| HDMI | 1 | 1 | 
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) | 
| Shader Model | 6.8 | 6.5 | 
| OpenGL | 4.6 | 4.6 | 
| OpenCL | 2.2 | 2.0 | 
| Vulkan | 1.3 | 1.2 | 
| CUDA | N/A | 8.5 | 
| DLSS | 1 | 1 | 
| TMUs | 224 | 328 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | GDDR6 | GDDR6X | 
| Maximum RAM | 16 GB | 24 GB | 
| Memory Bus Width | 256 Bit | 384 Bit | 
| Memory Clock Speed | 2518 MHz | 1219 MHz | 
| Memory Bandwidth | 644.6 GB/s GB/s | 936.2 GB/s GB/s | 
| Resizable BAR | 1 | 1 | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 220 W | 350 W | 
| Power Efficiency | 20.68 | 13.71 | 
| Manufacturing Process | 5 nm | 8 nm | 
| Supplementary Power Connectors | 2x 8-pin | 1x 12-pin | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.