Explore the complete details of RTX A2000 Mobile, including specs, performance benchmarks
The RTX A2000 Mobile GPU by NVIDIA. features a Ampere (2020−2024) architecture. with 2560 CUDA cores. and a boost clock of 1687 MHz MHz. It offers GDDR6 memory with 4 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 192.0 GB/s GB/s. With a power consumption (TDP) of 95W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3, DLSS 1 for enhanced performance.
Basic details about the RTX A2000 Mobile, including manufacturer, ranking, and release date.
Title | RTX A2000 Mobile |
---|---|
Manufacturer | NVIDIA |
Ranking | 229 |
Popularity Rank | not in top-100 |
Architecture | Ampere (2020−2024) |
GPU code name | GA107 |
Market Segmente | Mobile workstation |
Length - Width | N/A - N/A |
Release Date | 12 April 2021 |
Details on clock speeds, cores, and floating-point processing power of RTX A2000 Mobile.
Core Clock Speed | 1215 MHz |
---|---|
Boost Clock Speed | 1687 MHz |
Floating Point Processing Power | 8.637 TFLOPS |
No of Transistors | 8,700 million |
CUDA Cores | 2560 |
Ray Tracing Cores | 20 |
Tensor Cores | 80 |
Texture Fill Rate | 135.0 |
ROPs | 48 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | Portable Device Dependent |
HDMI | N/A |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.8 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 8.6 |
DLSS | 1 |
TMUs | 80 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6 |
---|---|
Maximum RAM | 4 GB |
Memory Bus Width | 128 Bit |
Memory Clock Speed | 1500 MHz |
Memory Bandwidth | 192.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 95 W |
---|---|
Power Efficiency | 18.22 |
Manufacturing Process | 8 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.