Explore the complete details of RTX A4000 Mobile, including specs, performance benchmarks
The RTX A4000 Mobile GPU by NVIDIA. features a Ampere (2020−2024) architecture. with 5120 CUDA cores. and a boost clock of 1680 MHz MHz. It offers GDDR6 memory with 8 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 384.0 GB/s GB/s. With a power consumption (TDP) of 115W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3, DLSS 1 for enhanced performance.
Basic details about the RTX A4000 Mobile, including manufacturer, ranking, and release date.
Title | RTX A4000 Mobile |
---|---|
Manufacturer | NVIDIA |
Ranking | 132 |
Popularity Rank | not in top-100 |
Architecture | Ampere (2020−2024) |
GPU code name | GA104 |
Market Segmente | Mobile workstation |
Length - Width | N/A - N/A |
Release Date | 12 April 2021 |
Details on clock speeds, cores, and floating-point processing power of RTX A4000 Mobile.
Core Clock Speed | 1140 MHz |
---|---|
Boost Clock Speed | 1680 MHz |
Floating Point Processing Power | 17.2 TFLOPS |
No of Transistors | 17,400 million |
CUDA Cores | 5120 |
Ray Tracing Cores | 40 |
Tensor Cores | 160 |
Texture Fill Rate | 268.8 |
ROPs | 80 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | Portable Device Dependent |
HDMI | N/A |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.7 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 8.6 |
DLSS | 1 |
TMUs | 160 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6 |
---|---|
Maximum RAM | 8 GB |
Memory Bus Width | 256 Bit |
Memory Clock Speed | 1500 MHz |
Memory Bandwidth | 384.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 115 W |
---|---|
Power Efficiency | 23.09 |
Manufacturing Process | 8 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.