Explore the complete details of FirePro D700, including specs, performance benchmarks
The FirePro D700 GPU by AMD. features a GCN 1.0 (2012−2020) architecture. with 2048 CUDA cores. It offers GDDR5 memory with 6 GB GB capacity and a 384 Bit-bit interface. delivering a bandwidth of 263.0 GB/s GB/s. With a power consumption (TDP) of 274W. it supports DirectX 12 (11_1), Vulkan 1.2.131 for enhanced performance.
Basic details about the FirePro D700, including manufacturer, ranking, and release date.
Title | FirePro D700 |
---|---|
Manufacturer | AMD |
Ranking | 387 |
Popularity Rank | not in top-100 |
Architecture | GCN 1.0 (2012−2020) |
GPU code name | Tahiti |
Market Segmente | Workstation |
Length - Width | 279 mm - 2-slot |
Release Date | 18 January 2014 |
Details on clock speeds, cores, and floating-point processing power of FirePro D700.
Core Clock Speed | 850 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 3.482 TFLOPS |
No of Transistors | 4,313 million |
CUDA Cores | 2048 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 108.8 |
ROPs | 32 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x16 |
---|---|
Display Connectors | 6x mini-DisplayPort, 1x SDI |
HDMI | N/A |
DirectX | 12 (11_1) |
Shader Model | 5.1 |
OpenGL | 4.6 |
OpenCL | 1.2 |
Vulkan | 1.2.131 |
CUDA | N/A |
DLSS | N/A |
TMUs | 128 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 6 GB |
Memory Bus Width | 384 Bit |
Memory Clock Speed | 1370 MHz |
Memory Bandwidth | 263.0 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 274 W |
---|---|
Power Efficiency | 3.48 |
Manufacturing Process | 28 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.