Explore the complete details of FirePro M2000, including specs, performance benchmarks
The FirePro M2000 GPU by AMD. features a TeraScale 2 (2009−2015) architecture. with 480 CUDA cores. It offers GDDR5 memory with 1 GB GB capacity and a 64 Bit-bit interface. delivering a bandwidth of 25.6 GB/s GB/s. With a power consumption (TDP) of 33W. it supports DirectX 11.2 (11_0), Vulkan N/A for enhanced performance.
Basic details about the FirePro M2000, including manufacturer, ranking, and release date.
Title | FirePro M2000 |
---|---|
Manufacturer | AMD |
Ranking | 1127 |
Popularity Rank | not in top-100 |
Architecture | TeraScale 2 (2009−2015) |
GPU code name | Turks |
Market Segmente | Mobile workstation |
Length - Width | N/A - N/A |
Release Date | 1 July 2012 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of FirePro M2000.
Core Clock Speed | 500 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 0.48 TFLOPS |
No of Transistors | 716 million |
CUDA Cores | 480 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 12.00 |
ROPs | 8 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 2.0 x16 |
---|---|
Display Connectors | No outputs |
HDMI | N/A |
DirectX | 11.2 (11_0) |
Shader Model | 5.0 |
OpenGL | 4.4 |
OpenCL | 1.2 |
Vulkan | N/A |
CUDA | N/A |
DLSS | N/A |
TMUs | 24 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 1 GB |
Memory Bus Width | 64 Bit |
Memory Clock Speed | 800 MHz |
Memory Bandwidth | 25.6 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 33 W |
---|---|
Power Efficiency | 2.31 |
Manufacturing Process | 40 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.