Explore the complete details of FirePro M4000, including specs, performance benchmarks
The FirePro M4000 GPU by AMD. features a GCN 1.0 (2012−2020) architecture. with 512 CUDA cores. It offers GDDR5 memory with 1 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 72 GB/s GB/s. With a power consumption (TDP) of 33W. it supports DirectX 12 (11_1), Vulkan 1.2.131 for enhanced performance.
Basic details about the FirePro M4000, including manufacturer, ranking, and release date.
Title | FirePro M4000 |
---|---|
Manufacturer | AMD |
Ranking | 728 |
Popularity Rank | not in top-100 |
Architecture | GCN 1.0 (2012−2020) |
GPU code name | Chelsea |
Market Segmente | Mobile workstation |
Length - Width | N/A - N/A |
Release Date | 27 June 2012 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of FirePro M4000.
Core Clock Speed | 675 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 0.6912 TFLOPS |
No of Transistors | 1,500 million |
CUDA Cores | 512 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 21.60 |
ROPs | 16 |
Available display connectors and API compatibility for enhanced performance.
Interface | MXM-A (3.0) |
---|---|
Display Connectors | No outputs |
HDMI | N/A |
DirectX | 12 (11_1) |
Shader Model | 5.1 |
OpenGL | 4.6 |
OpenCL | 1.2 |
Vulkan | 1.2.131 |
CUDA | N/A |
DLSS | N/A |
TMUs | 32 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 1 GB |
Memory Bus Width | 128 Bit |
Memory Clock Speed | 1000 MHz |
Memory Bandwidth | 72 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 33 W |
---|---|
Power Efficiency | 8.63 |
Manufacturing Process | 28 nm |
Supplementary Power Connectors | None |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.