Explore the complete details of FirePro R5000, including specs, performance benchmarks
The FirePro R5000 GPU by AMD. features a GCN 1.0 (2012−2020) architecture. with 768 CUDA cores. It offers GDDR5 memory with 2 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 102.4 GB/s GB/s. With a power consumption (TDP) of 350W. it supports DirectX 12 (11_1), Vulkan 1.2.131 for enhanced performance.
Basic details about the FirePro R5000, including manufacturer, ranking, and release date.
Title | FirePro R5000 |
---|---|
Manufacturer | AMD |
Ranking | 598 |
Popularity Rank | not in top-100 |
Architecture | GCN 1.0 (2012−2020) |
GPU code name | Pitcairn |
Market Segmente | Workstation |
Length - Width | 279 mm - 1-slot |
Release Date | 25 February 2013 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of FirePro R5000.
Core Clock Speed | 825 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 1.267 TFLOPS |
No of Transistors | 2,800 million |
CUDA Cores | 768 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 39.60 |
ROPs | 32 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x16 |
---|---|
Display Connectors | 2x mini-DisplayPort |
HDMI | N/A |
DirectX | 12 (11_1) |
Shader Model | 5.1 |
OpenGL | 4.6 |
OpenCL | 1.2 |
Vulkan | 1.2.131 |
CUDA | N/A |
DLSS | N/A |
TMUs | 48 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 2 GB |
Memory Bus Width | 256 Bit |
Memory Clock Speed | 800 MHz |
Memory Bandwidth | 102.4 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 350 W |
---|---|
Power Efficiency | 3.13 |
Manufacturing Process | 28 nm |
Supplementary Power Connectors | 1x 6-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.