Explore the complete details of FirePro S10000, including specs, performance benchmarks
The FirePro S10000 GPU by AMD. features a GCN 1.0 (2012−2020) architecture. with 4096 ×2 CUDA cores. and a boost clock of 950 MHz MHz. It offers GDDR5 memory with 6 GB ×2 GB capacity and a 384 Bit ×2-bit interface. delivering a bandwidth of 480 GB/s ×2 GB/s. With a power consumption (TDP) of 750W. it supports DirectX 12 (11_1), Vulkan 1.2.131 for enhanced performance.
Basic details about the FirePro S10000, including manufacturer, ranking, and release date.
Title | FirePro S10000 |
---|---|
Manufacturer | AMD |
Ranking | 425 |
Popularity Rank | not in top-100 |
Architecture | GCN 1.0 (2012−2020) |
GPU code name | Tahiti |
Market Segmente | Workstation |
Length - Width | 305 mm - 2-slot |
Release Date | 12 November 2012 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of FirePro S10000.
Core Clock Speed | 825 MHz |
---|---|
Boost Clock Speed | 950 MHz |
Floating Point Processing Power | 3.405 TFLOPS ×2 |
No of Transistors | 4,313 million |
CUDA Cores | 4096 ×2 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 106.4 ×2 |
ROPs | 32 ×2 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x16 |
---|---|
Display Connectors | 1x DVI, 4x mini-DisplayPort |
HDMI | N/A |
DirectX | 12 (11_1) |
Shader Model | 5.1 |
OpenGL | 4.6 |
OpenCL | 1.2 |
Vulkan | 1.2.131 |
CUDA | N/A |
DLSS | N/A |
TMUs | 112 ×2 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 6 GB ×2 |
Memory Bus Width | 384 Bit ×2 |
Memory Clock Speed | 1250 MHz |
Memory Bandwidth | 480 GB/s ×2 GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 750 W |
---|---|
Power Efficiency | 2.25 |
Manufacturing Process | 28 nm |
Supplementary Power Connectors | 2x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.