Explore the complete details of FirePro S9000, including specs, performance benchmarks
The FirePro S9000 GPU by AMD. features a GCN 1.0 (2012−2020) architecture. with 1792 CUDA cores. It offers GDDR5 memory with 6 GB GB capacity and a 384 Bit-bit interface. delivering a bandwidth of 264 GB/s GB/s. With a power consumption (TDP) of 350W. it supports DirectX 12 (11_1), Vulkan 1.2.131 for enhanced performance.
Basic details about the FirePro S9000, including manufacturer, ranking, and release date.
Title | FirePro S9000 |
---|---|
Manufacturer | AMD |
Ranking | 403 |
Popularity Rank | not in top-100 |
Architecture | GCN 1.0 (2012−2020) |
GPU code name | Tahiti |
Market Segmente | Workstation |
Length - Width | 267 mm - 2-slot |
Release Date | 24 August 2012 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of FirePro S9000.
Core Clock Speed | 900 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 3.226 TFLOPS |
No of Transistors | 4,313 million |
CUDA Cores | 1792 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 100.8 |
ROPs | 32 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x16 |
---|---|
Display Connectors | 1x DisplayPort |
HDMI | N/A |
DirectX | 12 (11_1) |
Shader Model | 5.1 |
OpenGL | 4.6 |
OpenCL | 1.2 |
Vulkan | 1.2.131 |
CUDA | N/A |
DLSS | N/A |
TMUs | 112 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 6 GB |
Memory Bus Width | 384 Bit |
Memory Clock Speed | 1375 MHz |
Memory Bandwidth | 264 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 350 W |
---|---|
Power Efficiency | 3.98 |
Manufacturing Process | 28 nm |
Supplementary Power Connectors | 1x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.