Explore the complete details of FirePro W4170M, including specs, performance benchmarks
The FirePro W4170M GPU by AMD. features a GCN 1.0 (2012−2020) architecture. with 384 CUDA cores. and a boost clock of 900 MHz MHz. It offers GDDR5 memory with 2 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 64 GB/s GB/s.
Basic details about the FirePro W4170M, including manufacturer, ranking, and release date.
Title | FirePro W4170M |
---|---|
Manufacturer | AMD |
Ranking | 847 |
Popularity Rank | not in top-100 |
Architecture | GCN 1.0 (2012−2020) |
GPU code name | Opal |
Market Segmente | Mobile workstation |
Length - Width | N/A - N/A |
Release Date | 23 April 2015 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of FirePro W4170M.
Core Clock Speed | 825 MHz |
---|---|
Boost Clock Speed | 900 MHz |
Floating Point Processing Power | 0.6912 TFLOPS |
No of Transistors | 950 million |
CUDA Cores | 384 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 21.60 |
ROPs | 8 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x8 |
---|---|
Display Connectors | Portable Device Dependent |
HDMI | N/A |
DirectX | N/A |
Shader Model | N/A |
OpenGL | N/A |
OpenCL | N/A |
Vulkan | N/A |
CUDA | N/A |
DLSS | N/A |
TMUs | 24 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 2 GB |
Memory Bus Width | 128 Bit |
Memory Clock Speed | 1000 MHz |
Memory Bandwidth | 64 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | N/A W |
---|---|
Power Efficiency | N/A |
Manufacturing Process | 28 nm |
Supplementary Power Connectors | None |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.