Explore the complete details of FireStream 9250, including specs, performance benchmarks
The FireStream 9250 GPU by AMD. features a TeraScale (2005−2013) architecture. with 800 CUDA cores. It offers GDDR3 memory with 1 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 63.55 GB/s GB/s. With a power consumption (TDP) of 150W. it supports DirectX 10.1 (10_1), Vulkan N/A for enhanced performance.
Basic details about the FireStream 9250, including manufacturer, ranking, and release date.
Title | FireStream 9250 |
---|---|
Manufacturer | AMD |
Ranking | 821 |
Popularity Rank | not in top-100 |
Architecture | TeraScale (2005−2013) |
GPU code name | RV770 |
Market Segmente | Workstation |
Length - Width | N/A - 1-slot |
Release Date | 16 June 2008 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of FireStream 9250.
Core Clock Speed | 625 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 1 TFLOPS |
No of Transistors | 956 million |
CUDA Cores | 800 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 25.00 |
ROPs | 16 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 2.0 x16 |
---|---|
Display Connectors | 1x DVI |
HDMI | N/A |
DirectX | 10.1 (10_1) |
Shader Model | 4.1 |
OpenGL | 3.3 |
OpenCL | 1.1 |
Vulkan | N/A |
CUDA | N/A |
DLSS | N/A |
TMUs | 40 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR3 |
---|---|
Maximum RAM | 1 GB |
Memory Bus Width | 256 Bit |
Memory Clock Speed | 993 MHz |
Memory Bandwidth | 63.55 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 150 W |
---|---|
Power Efficiency | 1.39 |
Manufacturing Process | 55 nm |
Supplementary Power Connectors | 1x 6-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.