Explore the complete details of Quadro T1200 Mobile VS Radeon 780M, including specs, performance benchmarks
 
                           
                           
                                              GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe Quadro T1200 Mobile GPU by NVIDIA. features a Turing (2018−2022) architecture. with 1024 CUDA cores. and a boost clock of 1425 MHz MHz. It offers GDDR6 memory with 4 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 160.0 GB/s GB/s. With a power consumption (TDP) of 18W. it supports DirectX 12 (12_1), Vulkan 1.2 for enhanced performance.
The Quadro T1200 Mobile GPU by NVIDIA. features a Turing (2018−2022) architecture. with 1024 CUDA cores. and a boost clock of 1425 MHz MHz. It offers GDDR6 memory with 4 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 160.0 GB/s GB/s. With a power consumption (TDP) of 18W. it supports DirectX 12 (12_1), Vulkan 1.2 for enhanced performance.
Basic details about the Quadro T1200 Mobile, including manufacturer, ranking, and release date.
|  |  Radeon 780M | |
|---|---|---|
| Manufacturer | NVIDIA | AMD | 
| Ranking | 307 | 321 | 
| Popularity Rank | not in top-100 | 65 | 
| Architecture | Turing (2018−2022) | RDNA 3.0 (2022−2025) | 
| GPU code name | TU117 | Hawx Point | 
| Market Segmente | Mobile workstation | Laptop | 
| Length - Width | N/A - N/A | N/A - N/A | 
| Release Date | 12 April 2021 | 6 December 2023 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of Quadro T1200 Mobile VS Radeon 780M. | ||
| Core Clock Speed | 855 MHz | 800 MHz | 
| Boost Clock Speed | 1425 MHz | 2700 MHz | 
| Floating Point Processing Power | 2.918 TFLOPS | 8.294 TFLOPS | 
| No of Transistors | 4,700 million | 25,390 million | 
| CUDA Cores | 1024 | 768 | 
| Ray Tracing Cores | N/A | 12 | 
| Tensor Cores | N/A | N/A | 
| Texture Fill Rate | 91.20 | 129.6 | 
| ROPs | 32 | 32 | 
Available display connectors and API compatibility for enhanced performance.
|  |  Radeon 780M | |
|---|---|---|
| Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | 
| Display Connectors | No outputs | Portable Device Dependent | 
| HDMI | N/A | N/A | 
| DirectX | 12 (12_1) | 12 Ultimate (12_2) | 
| Shader Model | 6.6 | 6.8 | 
| OpenGL | 4.6 | 4.6 | 
| OpenCL | 3.0 | 2.1 | 
| Vulkan | 1.2 | 1.3 | 
| CUDA | 7.5 | N/A | 
| DLSS | N/A | N/A | 
| TMUs | 64 | 48 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | GDDR6 | System Shared | 
| Maximum RAM | 4 GB | System Shared | 
| Memory Bus Width | 128 Bit | System Shared | 
| Memory Clock Speed | 1250 MHz | System Shared | 
| Memory Bandwidth | 160.0 GB/s GB/s | N/A GB/s | 
| Resizable BAR | N/A | N/A | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 18 W | 15 W | 
| Power Efficiency | 73.08 | 82.37 | 
| Manufacturing Process | 12 nm | 4 nm | 
| Supplementary Power Connectors | N/A | None | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.