Explore the complete details of GeForce RTX 5090 Mobile VS Radeon 780M, including specs, performance benchmarks
 
                           
                           
                                              GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe GeForce RTX 5090 Mobile GPU by Unknown. features a Blackwell (2024) architecture. with 10496 CUDA cores. and a boost clock of 1515 MHz MHz. It offers GDDR7 memory with 24 GB GB capacity and a 256 Bit-bit interface. With a power consumption (TDP) of 150W.
The GeForce RTX 5090 Mobile GPU by Unknown. features a Blackwell (2024) architecture. with 10496 CUDA cores. and a boost clock of 1515 MHz MHz. It offers GDDR7 memory with 24 GB GB capacity and a 256 Bit-bit interface. With a power consumption (TDP) of 150W.
Basic details about the GeForce RTX 5090 Mobile, including manufacturer, ranking, and release date.
|  |  Radeon 780M | |
|---|---|---|
| Manufacturer | Unknown | AMD | 
| Ranking | not rated | 321 | 
| Popularity Rank | not in top-100 | 65 | 
| Architecture | Blackwell (2024) | RDNA 3.0 (2022−2025) | 
| GPU code name | GN22-X11 | Hawx Point | 
| Market Segmente | Laptop | Laptop | 
| Length - Width | N/A - N/A | N/A - N/A | 
| Release Date | 2 January 2025 | 6 December 2023 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of GeForce RTX 5090 Mobile VS Radeon 780M. | ||
| Core Clock Speed | 990 MHz | 800 MHz | 
| Boost Clock Speed | 1515 MHz | 2700 MHz | 
| Floating Point Processing Power | N/A | 8.294 TFLOPS | 
| No of Transistors | N/A | 25,390 million | 
| CUDA Cores | 10496 | 768 | 
| Ray Tracing Cores | N/A | 12 | 
| Tensor Cores | N/A | N/A | 
| Texture Fill Rate | N/A | 129.6 | 
| ROPs | N/A | 32 | 
Available display connectors and API compatibility for enhanced performance.
|  |  Radeon 780M | |
|---|---|---|
| Interface | N/A | PCIe 4.0 x8 | 
| Display Connectors | N/A | Portable Device Dependent | 
| HDMI | N/A | N/A | 
| DirectX | N/A | 12 Ultimate (12_2) | 
| Shader Model | N/A | 6.8 | 
| OpenGL | N/A | 4.6 | 
| OpenCL | N/A | 2.1 | 
| Vulkan | N/A | 1.3 | 
| CUDA | N/A | N/A | 
| DLSS | N/A | N/A | 
| TMUs | N/A | 48 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | GDDR7 | System Shared | 
| Maximum RAM | 24 GB | System Shared | 
| Memory Bus Width | 256 Bit | System Shared | 
| Memory Clock Speed | 1750 MHz | System Shared | 
| Memory Bandwidth | N/A GB/s | N/A GB/s | 
| Resizable BAR | 1 | N/A | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 150 W | 15 W | 
| Power Efficiency | N/A | 82.37 | 
| Manufacturing Process | 4 nm | 4 nm | 
| Supplementary Power Connectors | N/A | None | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.