Explore the complete details of Radeon 740M VS Radeon 780M, including specs, performance benchmarks
 
                       
                       
                       
                     
                           
                           
                                              GeForce RTX 5090
NVIDIAGeForce RTX 4090
NVIDIAQuadro K5000
NVIDIA 
                                       Iris Xe Graphics G7
Intel 
                                       Graphics 4-Cores iGPU (Arc)
IntelGeForce GTX 570
NVIDIAGraphics 4-Core iGPU (Arc)
UnknownGeForce GTX 750 Ti
NVIDIA 
                                       Radeon RX 460 Mobile
AMDGRID M60-8Q
NVIDIA 
                                       Radeon HD 7850
AMD 
                                       Radeon HD 8970M
AMDThe Radeon 740M GPU by AMD. features a RDNA 3.0 (2022−2025) architecture. with 256 CUDA cores. and a boost clock of 2500 MHz MHz. It offers System Shared memory with System Shared GB capacity and a System Shared-bit interface. With a power consumption (TDP) of 15W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3 for enhanced performance.
The Radeon 740M GPU by AMD. features a RDNA 3.0 (2022−2025) architecture. with 256 CUDA cores. and a boost clock of 2500 MHz MHz. It offers System Shared memory with System Shared GB capacity and a System Shared-bit interface. With a power consumption (TDP) of 15W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3 for enhanced performance.
Basic details about the Radeon 740M, including manufacturer, ranking, and release date.
|  Radeon 740M |  Radeon 780M | |
|---|---|---|
| Manufacturer | AMD | AMD | 
| Ranking | 545 | 321 | 
| Popularity Rank | not in top-100 | 65 | 
| Architecture | RDNA 3.0 (2022−2025) | RDNA 3.0 (2022−2025) | 
| GPU code name | Phoenix | Hawx Point | 
| Market Segmente | Laptop | Laptop | 
| Length - Width | N/A - N/A | N/A - N/A | 
| Release Date | 4 January 2023 | 6 December 2023 | 
| PerformanceDetails on clock speeds, cores, and floating-point processing power of Radeon 740M VS Radeon 780M. | ||
| Core Clock Speed | 800 MHz | 800 MHz | 
| Boost Clock Speed | 2500 MHz | 2700 MHz | 
| Floating Point Processing Power | 2.56 TFLOPS | 8.294 TFLOPS | 
| No of Transistors | 25,390 million | 25,390 million | 
| CUDA Cores | 256 | 768 | 
| Ray Tracing Cores | 4 | 12 | 
| Tensor Cores | N/A | N/A | 
| Texture Fill Rate | 40.00 | 129.6 | 
| ROPs | 8 | 32 | 
Available display connectors and API compatibility for enhanced performance.
|  Radeon 740M |  Radeon 780M | |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | 
| Display Connectors | Portable Device Dependent | Portable Device Dependent | 
| HDMI | N/A | N/A | 
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) | 
| Shader Model | 6.7 | 6.8 | 
| OpenGL | 4.6 | 4.6 | 
| OpenCL | 2.1 | 2.1 | 
| Vulkan | 1.3 | 1.3 | 
| CUDA | N/A | N/A | 
| DLSS | N/A | N/A | 
| TMUs | 16 | 48 | 
| Memory & BusInformation on memory type, capacity, and bandwidth to evaluate data processing power. | ||
| Memory Type | System Shared | System Shared | 
| Maximum RAM | System Shared | System Shared | 
| Memory Bus Width | System Shared | System Shared | 
| Memory Clock Speed | System Shared | System Shared | 
| Memory Bandwidth | N/A GB/s | N/A GB/s | 
| Resizable BAR | N/A | N/A | 
| Power & EfficiencyPower consumption, efficiency, and additional power requirements. | ||
| Power Consumption (TDP) | 15 W | 15 W | 
| Power Efficiency | 37.88 | 82.37 | 
| Manufacturing Process | 4 nm | 4 nm | 
| Supplementary Power Connectors | None | None | 
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.