Explore the complete details of Radeon HD 6570, including specs, performance benchmarks
The Radeon HD 6570 GPU by AMD. features a TeraScale 2 (2009−2015) architecture. with 480 CUDA cores. and a boost clock of 650 MHz MHz. It offers GDDR5 memory with 4 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 28.8 GB/s GB/s. With a power consumption (TDP) of 40W.
Basic details about the Radeon HD 6570, including manufacturer, ranking, and release date.
Title | Radeon HD 6570 |
---|---|
Manufacturer | AMD |
Ranking | 1033 |
Popularity Rank | not in top-100 |
Architecture | TeraScale 2 (2009−2015) |
GPU code name | Turks |
Market Segmente | Desktop |
Length - Width | 168 mm - 1-slot |
Release Date | 19 April 2011 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of Radeon HD 6570.
Core Clock Speed | N/A |
---|---|
Boost Clock Speed | 650 MHz |
Floating Point Processing Power | 0.624 TFLOPS |
No of Transistors | 716 million |
CUDA Cores | 480 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 15.60 |
ROPs | 8 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 2.0 x16 |
---|---|
Display Connectors | 1x DVI, 1x HDMI, 1x VGA |
HDMI | 1 |
DirectX | N/A |
Shader Model | N/A |
OpenGL | N/A |
OpenCL | N/A |
Vulkan | N/A |
CUDA | N/A |
DLSS | N/A |
TMUs | 24 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 4 GB |
Memory Bus Width | 128 Bit |
Memory Clock Speed | 900 MHz |
Memory Bandwidth | 28.8 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 40 W |
---|---|
Power Efficiency | 1.68 |
Manufacturing Process | 40 nm |
Supplementary Power Connectors | None |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.