Explore the complete details of Radeon Pro V520, including specs, performance benchmarks
The Radeon Pro V520 GPU by AMD. features a RDNA 1.0 (2019−2020) architecture. with 2304 CUDA cores. and a boost clock of 1600 MHz MHz. It offers HBM2 memory with 8 GB GB capacity and a 2048 Bit-bit interface. delivering a bandwidth of 512.0 GB/s GB/s. With a power consumption (TDP) of 225W. it supports DirectX 12 (12_1), Vulkan 1.2 for enhanced performance.
Basic details about the Radeon Pro V520, including manufacturer, ranking, and release date.
Title | Radeon Pro V520 |
---|---|
Manufacturer | AMD |
Ranking | 191 |
Popularity Rank | not in top-100 |
Architecture | RDNA 1.0 (2019−2020) |
GPU code name | Navi 12 |
Market Segmente | Workstation |
Length - Width | 267 mm - IGP |
Release Date | 1 December 2020 |
Details on clock speeds, cores, and floating-point processing power of Radeon Pro V520.
Core Clock Speed | 1000 MHz |
---|---|
Boost Clock Speed | 1600 MHz |
Floating Point Processing Power | 7.373 TFLOPS |
No of Transistors | N/A |
CUDA Cores | 2304 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 230.4 |
ROPs | 64 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | No outputs |
HDMI | N/A |
DirectX | 12 (12_1) |
Shader Model | 6.5 |
OpenGL | 4.6 |
OpenCL | 2.2 |
Vulkan | 1.2 |
CUDA | N/A |
DLSS | N/A |
TMUs | 144 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | HBM2 |
---|---|
Maximum RAM | 8 GB |
Memory Bus Width | 2048 Bit |
Memory Clock Speed | 1000 MHz |
Memory Bandwidth | 512.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 225 W |
---|---|
Power Efficiency | 9.64 |
Manufacturing Process | 7 nm |
Supplementary Power Connectors | 1x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.