Explore the complete details of Radeon PRO W7700, including specs, performance benchmarks
The Radeon PRO W7700 GPU by AMD. features a RDNA 3.0 (2022−2025) architecture. with 3072 CUDA cores. and a boost clock of 2600 MHz MHz. It offers GDDR6 memory with 16 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 576.0 GB/s GB/s. With a power consumption (TDP) of 190W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3 for enhanced performance.
Basic details about the Radeon PRO W7700, including manufacturer, ranking, and release date.
Title | Radeon PRO W7700 |
---|---|
Manufacturer | AMD |
Ranking | 42 |
Popularity Rank | not in top-100 |
Architecture | RDNA 3.0 (2022−2025) |
GPU code name | Navi 32 |
Market Segmente | Workstation |
Length - Width | 241 mm - 2-slot |
Release Date | 13 November 2023 |
Details on clock speeds, cores, and floating-point processing power of Radeon PRO W7700.
Core Clock Speed | 1900 MHz |
---|---|
Boost Clock Speed | 2600 MHz |
Floating Point Processing Power | 31.95 TFLOPS |
No of Transistors | 28,100 million |
CUDA Cores | 3072 |
Ray Tracing Cores | 48 |
Tensor Cores | N/A |
Texture Fill Rate | 499.2 |
ROPs | 96 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | 4x DisplayPort 2.1 |
HDMI | N/A |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.7 |
OpenGL | 4.6 |
OpenCL | 2.2 |
Vulkan | 1.3 |
CUDA | N/A |
DLSS | N/A |
TMUs | 192 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6 |
---|---|
Maximum RAM | 16 GB |
Memory Bus Width | 256 Bit |
Memory Clock Speed | 2250 MHz |
Memory Bandwidth | 576.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 190 W |
---|---|
Power Efficiency | 21.57 |
Manufacturing Process | 5 nm |
Supplementary Power Connectors | 1x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.