Explore the complete details of Radeon PRO W7900, including specs, performance benchmarks
The Radeon PRO W7900 GPU by AMD. features a RDNA 3.0 (2022−2025) architecture. with 6144 CUDA cores. and a boost clock of 2495 MHz MHz. It offers GDDR6 memory with 48 GB GB capacity and a 384 Bit-bit interface. delivering a bandwidth of 864.0 GB/s GB/s. With a power consumption (TDP) of 295W. it supports DirectX 12 Ultimate (12_2), Vulkan 1.3 for enhanced performance.
Basic details about the Radeon PRO W7900, including manufacturer, ranking, and release date.
Title | Radeon PRO W7900 |
---|---|
Manufacturer | AMD |
Ranking | 15 |
Popularity Rank | not in top-100 |
Architecture | RDNA 3.0 (2022−2025) |
GPU code name | Navi 31 |
Market Segmente | Workstation |
Length - Width | 280 mm - 3-slot |
Release Date | 13 April 2023 |
Details on clock speeds, cores, and floating-point processing power of Radeon PRO W7900.
Core Clock Speed | 1855 MHz |
---|---|
Boost Clock Speed | 2495 MHz |
Floating Point Processing Power | 61.32 TFLOPS |
No of Transistors | 57,700 million |
CUDA Cores | 6144 |
Ray Tracing Cores | 96 |
Tensor Cores | N/A |
Texture Fill Rate | 958.1 |
ROPs | 192 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 4.0 x16 |
---|---|
Display Connectors | 3x DisplayPort 2.1, 1x mini-DisplayPort 2.1 |
HDMI | N/A |
DirectX | 12 Ultimate (12_2) |
Shader Model | 6.7 |
OpenGL | 4.6 |
OpenCL | 2.2 |
Vulkan | 1.3 |
CUDA | N/A |
DLSS | N/A |
TMUs | 384 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR6 |
---|---|
Maximum RAM | 48 GB |
Memory Bus Width | 384 Bit |
Memory Clock Speed | 2250 MHz |
Memory Bandwidth | 864.0 GB/s GB/s |
Resizable BAR | 1 |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 295 W |
---|---|
Power Efficiency | 17.40 |
Manufacturing Process | 5 nm |
Supplementary Power Connectors | 2x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.