Explore the complete details of Radeon Pro WX 3200, including specs, performance benchmarks
The Radeon Pro WX 3200 GPU by AMD. features a GCN 4.0 (2016−2020) architecture. with 640 CUDA cores. It offers GDDR5 memory with 4 GB GB capacity and a 128 Bit-bit interface. delivering a bandwidth of 64 GB/s GB/s. With a power consumption (TDP) of 65W. it supports DirectX 12 (12_0), Vulkan 1.2.131 for enhanced performance.
Basic details about the Radeon Pro WX 3200, including manufacturer, ranking, and release date.
Title | Radeon Pro WX 3200 |
---|---|
Manufacturer | AMD |
Ranking | 618 |
Popularity Rank | not in top-100 |
Architecture | GCN 4.0 (2016−2020) |
GPU code name | Polaris 23 |
Market Segmente | Workstation |
Length - Width | N/A - MXM Module |
Release Date | 2 July 2019 |
Launch Price | $N/A |
Details on clock speeds, cores, and floating-point processing power of Radeon Pro WX 3200.
Core Clock Speed | 1082 MHz |
---|---|
Boost Clock Speed | N/A |
Floating Point Processing Power | 1.385 TFLOPS |
No of Transistors | 2,200 million |
CUDA Cores | 640 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 34.62 |
ROPs | 16 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x8 |
---|---|
Display Connectors | 4x mini-DisplayPort |
HDMI | N/A |
DirectX | 12 (12_0) |
Shader Model | 6.4 |
OpenGL | 4.6 |
OpenCL | 2.0 |
Vulkan | 1.2.131 |
CUDA | N/A |
DLSS | N/A |
TMUs | 32 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 4 GB |
Memory Bus Width | 128 Bit |
Memory Clock Speed | 1000 MHz |
Memory Bandwidth | 64 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 65 W |
---|---|
Power Efficiency | 6.59 |
Manufacturing Process | 14 nm |
Supplementary Power Connectors | None |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.