Explore the complete details of Radeon RX 470 Mobile, including specs, performance benchmarks
The Radeon RX 470 Mobile GPU by AMD. features a GCN 4.0 (2016−2020) architecture. with 2048 CUDA cores. and a boost clock of 1074 MHz MHz. It offers GDDR5 memory with 8 GB GB capacity and a 256 Bit-bit interface. delivering a bandwidth of 224.0 GB/s GB/s. With a power consumption (TDP) of 85W.
Basic details about the Radeon RX 470 Mobile, including manufacturer, ranking, and release date.
Title | Radeon RX 470 Mobile |
---|---|
Manufacturer | AMD |
Ranking | 320 |
Popularity Rank | not in top-100 |
Architecture | GCN 4.0 (2016−2020) |
GPU code name | Ellesmere |
Market Segmente | Laptop |
Length - Width | N/A - N/A |
Release Date | 4 August 2016 |
Details on clock speeds, cores, and floating-point processing power of Radeon RX 470 Mobile.
Core Clock Speed | 926 MHz |
---|---|
Boost Clock Speed | 1074 MHz |
Floating Point Processing Power | 4.399 TFLOPS |
No of Transistors | 5,700 million |
CUDA Cores | 2048 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 137.5 |
ROPs | 32 |
Available display connectors and API compatibility for enhanced performance.
Interface | MXM-B (3.0) |
---|---|
Display Connectors | No outputs |
HDMI | N/A |
DirectX | N/A |
Shader Model | N/A |
OpenGL | N/A |
OpenCL | N/A |
Vulkan | N/A |
CUDA | N/A |
DLSS | N/A |
TMUs | 128 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | GDDR5 |
---|---|
Maximum RAM | 8 GB |
Memory Bus Width | 256 Bit |
Memory Clock Speed | 1750 MHz |
Memory Bandwidth | 224.0 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 85 W |
---|---|
Power Efficiency | 14.54 |
Manufacturing Process | 14 nm |
Supplementary Power Connectors | N/A |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.