Explore the complete details of Radeon VII, including specs, performance benchmarks
The Radeon VII GPU by AMD. features a GCN 5.1 (2018−2022) architecture. with 3840 CUDA cores. and a boost clock of 1750 MHz MHz. It offers HBM2 memory with 16 GB GB capacity and a 4096 Bit-bit interface. delivering a bandwidth of 1024 GB/s GB/s. With a power consumption (TDP) of 295W. it supports DirectX 12 (12_1), Vulkan 1.3 for enhanced performance.
Basic details about the Radeon VII, including manufacturer, ranking, and release date.
Title | Radeon VII |
---|---|
Manufacturer | AMD |
Ranking | 101 |
Popularity Rank | not in top-100 |
Architecture | GCN 5.1 (2018−2022) |
GPU code name | Vega 20 |
Market Segmente | Desktop |
Length - Width | 280 mm - 2-slot |
Release Date | 7 February 2019 |
Details on clock speeds, cores, and floating-point processing power of Radeon VII.
Core Clock Speed | 1400 MHz |
---|---|
Boost Clock Speed | 1750 MHz |
Floating Point Processing Power | 13.44 TFLOPS |
No of Transistors | 13,230 million |
CUDA Cores | 3840 |
Ray Tracing Cores | N/A |
Tensor Cores | N/A |
Texture Fill Rate | 420.0 |
ROPs | 64 |
Available display connectors and API compatibility for enhanced performance.
Interface | PCIe 3.0 x16 |
---|---|
Display Connectors | 1x HDMI 2.0b, 3x DisplayPort 1.4a |
HDMI | 1 |
DirectX | 12 (12_1) |
Shader Model | 6.7 |
OpenGL | 4.6 |
OpenCL | 2.1 |
Vulkan | 1.3 |
CUDA | N/A |
DLSS | N/A |
TMUs | 240 |
Information on memory type, capacity, and bandwidth to evaluate data processing power.
Memory Type | HBM2 |
---|---|
Maximum RAM | 16 GB |
Memory Bus Width | 4096 Bit |
Memory Clock Speed | 1000 MHz |
Memory Bandwidth | 1024 GB/s GB/s |
Resizable BAR | N/A |
Power consumption, efficiency, and additional power requirements.
Power Consumption (TDP) | 295 W |
---|---|
Power Efficiency | 9.84 |
Manufacturing Process | 7 nm |
Supplementary Power Connectors | 2x 8-pin |
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.
Here are some of the closest competitors to this GPU. Compare their power consumption, efficiency, and additional power requirements.